Southend 10k 2005



 To view the full results go to www.joelee.co.uk

To download an excel spreadsheet with the results click here

     list of Benfleet finishers here   

 

Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1152
640 X 481
71 KB
DSCF1153
640 X 481
73 KB
DSCF1154
640 X 481
71 KB
DSCF1155
640 X 481
72 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1156
640 X 481
69 KB
DSCF1158
640 X 481
82 KB
DSCF1159
640 X 481
82 KB
DSCF1160
640 X 481
83 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1161
640 X 481
68 KB
DSCF1163
640 X 481
83 KB
DSCF1164
640 X 481
82 KB
DSCF1165
640 X 481
81 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1166
640 X 481
81 KB
DSCF1167
640 X 481
74 KB
DSCF1168
640 X 481
75 KB
DSCF1169
640 X 481
64 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1170
640 X 481
77 KB
DSCF1171
640 X 481
82 KB
DSCF1173
640 X 481
66 KB
DSCF1174
640 X 481
64 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1175
640 X 481
60 KB
DSCF1176
640 X 481
78 KB
DSCF1177
640 X 481
62 KB
DSCF1178
640 X 481
74 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1180
640 X 481
66 KB
DSCF1181
640 X 481
54 KB
DSCF1182
640 X 481
73 KB
DSCF1183
640 X 481
73 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1184
640 X 481
76 KB
DSCF1185
640 X 481
74 KB
DSCF1186
640 X 481
71 KB
DSCF1187
640 X 481
66 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1188
640 X 481
66 KB
DSCF1189
640 X 481
74 KB
DSCF1190
640 X 481
74 KB
DSCF1191
640 X 481
74 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1192
640 X 481
67 KB
DSCF1193
640 X 481
65 KB
DSCF1194
640 X 481
61 KB
DSCF1196
640 X 481
64 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1197
640 X 481
63 KB
DSCF1198
640 X 481
64 KB
DSCF1199
640 X 481
64 KB
DSCF1200
640 X 481
63 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1201
640 X 481
65 KB
DSCF1202
640 X 481
57 KB
DSCF1203
640 X 481
63 KB
DSCF1204
640 X 481
62 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1205
640 X 481
66 KB
DSCF1206
640 X 481
67 KB
DSCF1207
640 X 481
66 KB
DSCF1208
640 X 481
51 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1210
640 X 481
66 KB
DSCF1211
640 X 481
64 KB
DSCF1212
640 X 481
68 KB
DSCF1213
640 X 481
66 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1214
640 X 481
67 KB
DSCF1215
640 X 481
74 KB
DSCF1216
640 X 481
72 KB
DSCF1217
640 X 481
69 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1218
640 X 481
64 KB
DSCF1219
640 X 481
66 KB
DSCF1221
640 X 481
54 KB
DSCF1222
640 X 481
56 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1223
640 X 481
59 KB
DSCF1224
640 X 481
59 KB
DSCF1225
640 X 481
64 KB
DSCF1226
640 X 481
65 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1227
640 X 481
65 KB
DSCF1228
640 X 481
66 KB
DSCF1229
640 X 481
61 KB
DSCF1230
640 X 481
56 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1231
640 X 481
55 KB
DSCF1233
640 X 481
60 KB
DSCF1234
640 X 481
61 KB
DSCF1235
640 X 481
63 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1236
640 X 481
65 KB
DSCF1237
640 X 481
64 KB
DSCF1238
640 X 481
69 KB
DSCF1239
640 X 481
66 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1240
640 X 481
61 KB
DSCF1241
640 X 481
61 KB
DSCF1242
640 X 481
59 KB
DSCF1243
640 X 481
63 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCF1244
640 X 481
65 KB
DSCF1245
640 X 481
66 KB
DSCN4583
800 X 600
105 KB
DSCN4584
800 X 600
138 KB
Click to enlarge Click to enlarge Click to enlarge Click to enlarge
DSCN4585
800 X 600
114 KB
DSCN4586
800 X 600
114 KB
DSCN4587
800 X 600
114 KB
DSCN4588
800 X 600
98 KB
Click to enlarge Click to enlarge Click to enlarge
DSCN4589
800 X 600
111 KB
DSCN4592
800 X 600
78 KB
DSCN4594
800 X 600
98 KB



 
BENFLEET pos in pos pos in pos in name club time mins/mile mins/km
CLUB selected in age group sex
POSN range race    
1 57 57th 37th u/40M 57th M Steve Desborough benfleet 36:50:00 5m55s 3m41s
2 106 106th 2nd u/35L 3rd L Jackie Shanks Benfleet 38:44:00 6m13s 3m52s
3 110 110th 62nd u/40M 107th M Ian Pike benfleet 38:54:00 6m15s 3m53s
4 117 117th 65th u/40M 114th M Nick Edgeley benfleet 39:11:00 6m18s 3m55s
5 120 120th 27th M40 117th M Paul Horsley Benfleet 39:14:00 6m18s 3m55s
6 142 142nd 15th M45 137th M Terry Turner benfleet 39:58:00 6m25s 3m59s
7 157 157th 16th M45 151st M Paul Longman benfleet 40:26:00 6m30s 4m02s
8 179 179th 17th M50 173rd M Godfrey Mather benfleet 40:56:00 6m35s 4m05s
9 188 188th 100th u/40M 182nd M Trev Mickleburgh benfleet 41:08:00 6m37s 4m06s
10 197 197th 35th M40 190th M Michael Godman benfleet 41:20:00 6m39s 4m08s
11 198 198th 21st M50 191st M Graeme Newman benfleet 41:22:00 6m39s 4m08s
12 219 219th 3rd L40 9th L Julia Palmer Benfleet 41:47:00 6m43s 4m10s
13 228 228th 122nd u/40M 219th M Anthony White benfleet 41:59:00 6m45s 4m11s
14 281 281st 147th u/40M 266th M Patrick Muldoon Benfleet 43:24:00 6m58s 4m20s
15 285 285th 1st L45 17th L Debbie Gibbins benfleet 43:32:00 7m00s 4m21s
16 312 312th 6th L40 21st L Debbie Smith benfleet 44:07:00 7m05s 4m24s
17 314 314th 158th u/40M 293rd M Stewart Morley benfleet 44:09:00 7m06s 4m24s
18 321 321st 3rd L35 22nd L Debbie Slack Benfleet 44:19:00 7m07s 4m25s
19 362 362nd 179th u/40M 333rd M Steve Dear benfleet 45:00:00 7m14s 4m30s
20 386 386th 43rd M45 353rd M Nick Vickery Benfleet 45:28:00 7m18s 4m32s
21 493 493rd 4th M65 438th M Vic McCloud benfleet 47:18:00 7m36s 4m43s
22 496 496th 37th M50 441st M Bob Preston benfleet 47:21:00 7m37s 4m44s
23 564 564th 22nd M55 490th M Peter Green benfleet 48:33:00 7m48s 4m51s
24 590 590th 278th u/40M 508th M Karl Cadman benfleet 49:01:00 7m53s 4m54s
25 602 602nd 285th u/40M 519th M Mark Williams benfleet 49:15:00 7m55s 4m55s
26 606 606th 32nd u/35L 84th L Claire Burge Benfleet 49:20:00 7m56s 4m56s
27 608 608th 287th u/40M 524th M Mark Williams benfleet 49:22:00 7m56s 4m56s
28 647 647th 46th M50 556th M Peter Watson benfleet 50:02:00 8m03s 5m00s
29 674 674th 18th M60 578th M William Donovan benfleet 50:19:00 8m05s 5m01s
30 678 678th 17th L35 98th L Jacqui Jaggers Benfleet 50:21:00 8m06s 5m02s
31 729 729th 32nd L40 114th L Denise Heldth benfleet 51:02:00 8m12s 5m06s
32 747 747th 30th M55 625th M George Englezou benfleet 51:18:00 8m15s 5m07s
33 750 750th 341st u/40M 627th M Kris Whitmarsh Benfleet 51:21:00 8m15s 5m08s
34 756 756th 3rd L60 125th L Barbara Oliver benfleet 51:28:00 8m16s 5m08s
35 764 764th 34th L40 129th L Sue Fuller benfleet 51:35:00 8m17s 5m09s
36 767 767th 49th u/35L 130th L Denise Whelan benfleet 51:37:00 8m18s 5m09s
37 808 808th 79th M45 662nd M Glen Burns benfleet 52:08:00 8m23s 5m12s
38 816 816th 30th L35 153rd L Amanda Milton benfleet 52:17:00 8m24s 5m13s
39 854 854th 3rd L55 166th L Susan Ward benfleet 52:46:00 8m29s 5m16s
40 872 872nd 377th u/40M 704th M Terry Cockell benfleet 52:57:00 8m31s 5m17s
41 884 884th 63rd u/35L 174th L Sharon Cook Benfleet 53:06:00 8m32s 5m18s
42 941 941st 72nd u/35L 194th L Tania T-Roe benfleet 53:59:00 8m41s 5m23s
43 995 995th 29th M60 772nd M Brian Lunt benfleet 54:43:00 8m48s 5m28s
44 1011 1011th 41st M55 784th M Terry Pike benfleet 55:07:00 8m52s 5m30s
45 1076 1076th 93rd M45 815th M Kevin Massey benfleet 56:09:00 9m02s 5m36s
46 1086 1086th 103rd u/35L 266th L Sarah Norton benfleet 56:17:00 9m03s 5m37s
47 1166 1166th 2nd M75 864th M Ken Eaton benfleet 57:43:00 9m17s 5m46s
48 1186 1186th 72nd L40 311th L Jackie Burns benfleet 58:06:00 9m20s 5m48s
49 1217 1217th 121st u/35L 320th L Daniella Jacobs Benfleet 58:40:00 9m26s 5m52s
50 1268 1268th 35th L45 354th L Sue Verner benfleet 59:51:00 9m37s 5m59s
51 1302 1302nd 145th u/35L 377th L Kerry Birch benfleet 01:00:26 9m43s 6m02s
52 1318 1318th 151st M40 931st M Paul Goodey benfleet 01:00:53 9m47s 6m05s
53 1334 1334th 86th L35 399th L Alison Strauss Benfleet 01:01:11 9m50s 6m07s
54 1338 1338th 20th L50 401st L Jennifer Keaney benfleet 01:01:16 9m51s 6m07s
55 1364 1364th 90th L35 417th L Yvonne Gould Benfleet 01:01:59 9m58s 6m11s
56 1369 1369th 94th L35 422nd L Lisa Paisley benfleet 01:02:06 9m59s 6m12s
57 1371 1371st 40th L45 424th L Jan Hamill Benfleet 01:02:13 10m00s 6m13s
58 1400 1400th 43rd L45 445th L Tracey Karby Benfleet 01:03:04 10m08s 6m18s
59 1508 1508th 108th L40 516th L Kay Goodey benfleet 01:08:08 10m57s 6m48s
60 1553 1553rd 124th L35 553rd L Kirs Snellgrove benfleet 01:11:08 11m26s 7m06s
61 1599 1599th 519th u/40M 1017th M Peter Watson benfleet 01:16:49 12m21s 7m40s

 To view the full results go to www.joelee.co.uk

To download an excel spreadsheet with the results click here